Area: 9,995 km²
Population: 600,000
Density: 59/km²
Capital: Potenza
National Parks:
The Pollino National Park
High | Low | Sun | Rain | |
Jan | 6 | 1 | - | 63 |
Feb | 7 | 1 | - | 54 |
Mar | 9 | 2 | - | 53 |
Apr | 13 | 5 | - | 60 |
May | 18 | 9 | - | 46 |
Jun | 22 | 13 | - | 42 |
Jul | 25 | 15 | - | 29 |
Aug | 25 | 15 | - | 36 |
Sep | 21 | 13 | - | 45 |
Oct | 16 | 9 | - | 70 |
Nov | 11 | 5 | - | 80 |
Dec | 8 | 2 | - | 74 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.